DELSU Cut off Mark 2025/2026 – The Delta State University, Abraka Cut Off Mark has been announced. Here is DELSU JAMB & Departmental Cut off Mark for the 2025/2026 academic session. Check the cut off marks by departments of Delta State University, Abraka (DELSU).
This is to inform aspirants of the Delta State University, Abraka that the cut off mark for candidates has been announced. Those seeking admission into DELSU are to check the current UTME Cut off mark for DELSU for all courses on this page.
DELSU has announced the cut-off mark expected of candidates who are applying for admission into the school. If you meet the cut-off point, DELSU would likely grant you admission provided your O’Level result is good enough.
DELSU is one of the best tertiary institutions in the country however, they have a fixed cut off mark for all admission seekers into the school. Candidates who have scored up to that in the Joint Admissions and Matriculations Board (JAMB) Unified Tertiary Matriculations Examinations (UTME).
DELSU Cut off Mark 2025
The current UTME Cut off Mark for DELSU is 150. The Delta State University, Abraka is inviting candidates who made DELSU their first choice in the recently concluded UTME for admission into their department of choice.
DELSU also has supplementary forms for candidates who did not meet the minimum cut off point for their department. Candidates are expected to have at least 5 Credits in their WASSCE or NECO Result in addition to scoring at least 150 in the UTME. That is the current cut off mark for all the departments in DELSU. Candidates who wish to apply for admission into Delta State University, Abraka should read about DELSU Post UTME and also visit DELSU Portal.
DELSU Departmental Cut Off Mark
DELSU Departmental cut off mark is 150. Subsequent changes to this cut off mark will be updated on The Delta State University, Abraka website. It has been stated that only candidates who put DELSU as their first choice are eligible to apply.
Delta State University(DELSU) departmental cut off marks are breakdown as follows:
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 48 | |
Fine & Applied Arts | 45 | |
French | 50 | |
History & Inter. Studies | 60 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 50 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 50 | |
Medical Biochemistry | ||
Nursing Science | 50 | |
Pharmacology & Therapeutics | ||
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 86 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 50 | |
Mechanical Engineering | 48 | |
Petroleum Engineering | 50 | |
7 | Law | |
Law | 48 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 46 | |
Business Administration | 45 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 56 | |
10 | Science | |
Animal & Environmental Biology | ||
Biochemistry | 50 | |
Botany | ||
Chemistry | ||
Computer Science | 46 | |
Geology | 46 | |
Industrial Chemistry | ||
Industrial Mathematics | ||
Mathematics | ||
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 46 | |
Economics | 45 | |
Geography & Regional Planning | 45 | |
Mass Communication | 45 | |
Political Science | 45 | |
Psychology | 45 | |
Sociology | 45 |
To stay updated on DELSU Cut Off Mark 2025, just feel to ask us questions and tell us what information you will like to be getting regarding Delta State University, Abraka Cut off mark.