BUK School Fees 2024/2025 Academic Session | Bayero University, Kano School Fees

BUK School Fees 2024/2025 – The Bayero University, Kano School Fees has been announced for freshers and returning students for the 2024/2025 academic session. Prospective students should check how much is BUK Tuition fees in this article.

Bayero University, Kano has announced the updated school fees schedule for all new and returning students for 2024/2025 session. Kindly check BUK school fees by the department in this article.

BUK school fees portal for payment is www.buk.edu.ng. This article will provide a breakdown of Bayero University, Kano fees for students in the various departments. Read BUK Cut Off Mark.

Please take note that this is the total fee for each student, and this data is usually updated regularly by the school. Any updates to BUK fees for first and second semesters will be published in this article.

BUK Post UTME

BUK School Fees 2024/2025

The current school fees of the Bayero University, Kano have been provided below for both the old and returning students.

S/N
Courses Offered
Freshers
Returning Student
 
Tuition
(For Non-Nigerians Citizens)
1 B. (Ed) Science & Technical Education ₦31,000 ₦30,000 ₦150,000
2 B.A. (Ed) ₦31,000 ₦30,000 ₦150,000
3 B.A. (Ed) Adult Education ₦31,000 ₦30,000 ₦150,000
4 B.A. (Ed) Arabic ₦31,000 ₦30,000 ₦150,000
5 B.A. (Ed) Economics ₦31,000 ₦30,000 ₦150,000
6 B.A. (Ed) Education ₦31,000 ₦30,000 ₦150,000
7 B.A. (Ed) English ₦31,000 ₦30,000 ₦150,000
8 B.A. (Ed) French ₦31,000 ₦30,000 ₦150,000
9 B.A. (Ed) Geography ₦31,000 ₦30,000 ₦150,000
10 B.A. (Ed) Hausa ₦31,000 ₦30,000 ₦150,000
11 B.A. (Ed) Health Education ₦31,000 ₦30,000 ₦150,000
12 B.A. (Ed) History ₦31,000 ₦30,000 ₦150,000
13 B.A. (Ed) Islamic Studies ₦31,000 ₦30,000 ₦150,000
14 B.A. (Ed) Special Education ₦31,000 ₦30,000 ₦150,000
15 B.A. Arabic ₦29,000 ₦26,000 ₦100,000
16 B.A. Arts Combined ₦29,000 ₦26,000 ₦100,000
17 B.A. English ₦29,000 ₦26,000 ₦100,000
18 B.A. French ₦29,000 ₦26,000 ₦100,000
19 B.A. Hausa ₦29,000 ₦26,000 ₦100,000
20 B.A. History ₦29,000 ₦26,000 ₦100,000
21 B.A. Islamic Studies ₦29,000 ₦26,000 ₦100,000
22 B.A. Linguistics ₦29,000 ₦26,000 ₦100,000
23 B.A. Theatre Arts and Film Studies ₦31,000 ₦30,000 ₦200,000
24 B. Agric Economics and Extension ₦31,000 ₦30,000 ₦200,000
25 B. Agriculture ₦31,000 ₦30,000 ₦200,000
26 B. Architecture ₦31,000 ₦30,000 ₦200,000
27 B. Dentistry/Dental Surgery ₦40,000 ₦37,000 ₦300,000
28 B.Eng. Agricultural Engineering ₦31,000 ₦30,000 ₦200,000
29 B.Eng. Chemical Engineering ₦31,000 ₦30,000 ₦200,000
30 B.Eng. Civil Engineering ₦31,000 ₦30,000 ₦200,000
31 B.Eng. Communications Engineering ₦31,000 ₦30,000 ₦200,000
32 B.Eng. Computer Engineering ₦31,000 ₦30,000 ₦200,000
33 B.Eng. Electrical Engineering ₦31,000 ₦30,000 ₦200,000
34 B.Eng. Irrigation Engineering ₦31,000 ₦30,000 ₦200,000
35 B.Eng. Mechanical Engineering ₦31,000 ₦30,000 ₦200,000
36 B.Eng. Mechatronic Engineering ₦31,000 ₦30,000 ₦200,000
37 B.Eng. Mechatronics ₦31,000 ₦30,000 ₦200,000
38 B.Eng. Petrochemical Engineering ₦31,000 ₦30,000 ₦200,000
39 B.Eng. Telecommunication Engineering ₦31,000 ₦30,000 ₦200,000
40 B. Fisheries ₦31,000 ₦30,000 ₦200,000
41 B. Fisheries and Aquaculture ₦31,000 ₦30,000 ₦200,000
42 B. Food Science and Technology ₦31,000 ₦30,000 ₦200,000
43 B. Forestry and Wildlife Management ₦31,000 ₦30,000 ₦200,000
44 B. Medical Laboratory Science ₦39,000 ₦36,000 ₦300,000
45 B. Nursing ₦39,000 ₦36,000 ₦300,000
46 B. Pharmacy ₦34,000 ₦31,000 ₦300,000
47 B. Physiotherapy ₦41,000 ₦39,000 ₦300,000
48 B. Radiography ₦39,000 ₦36,000 ₦300,000
49 B.Sc. (Ed) ₦31,000 ₦30,000 ₦150,000
50 B.Sc. (Ed) Adult Education ₦31,000 ₦30,000 ₦150,000
51 B.Sc. (Ed) Agriculture ₦31,000 ₦30,000 ₦150,000
52 B.Sc. (Ed) Applied Biology ₦31,000 ₦30,000 ₦150,000
53 B.Sc. (Ed) Biology ₦31,000 ₦30,000 ₦150,000
54 B.Sc. (Ed) Chemistry ₦31,000 ₦30,000 ₦150,000
55 B.Sc. (Ed) Education ₦31,000 ₦30,000 ₦150,000
56 B.Sc. (Ed) Geography ₦31,000 ₦30,000 ₦150,000
57 B.Sc. (Ed) Mathematics ₦31,000 ₦30,000 ₦150,000
58 B.Sc. (Ed) Physical and Health Education ₦31,000 ₦30,000 ₦150,000
59 B.Sc. (Ed) Physics ₦31,000 ₦30,000 ₦150,000
60 B.Sc. (Ed) Science ₦31,000 ₦30,000 ₦150,000
61 B.Sc. Accounting ₦29,000 ₦26,000 ₦100,000
62 B.Sc. Agricultural Extension (SAFE Programme) ₦31,000 ₦30,000 ₦200,000
63 B.Sc. Anatomy ₦34,000 ₦31,000 ₦300,000
64 B.Sc. Applied Biology ₦31,000 ₦30,000 ₦200,000
65 B.Sc. Banking and Finance ₦31,000 ₦28,000 ₦100,000
66 B.Sc. Biochemistry ₦34,000 ₦31,000 ₦300,000
67 B.Sc. Biology ₦31,000 ₦30,000 ₦200,000
68 B.Sc. Botany ₦31,000 ₦30,000 ₦200,000
69 B.Sc. Business Administration ₦29,000 ₦26,000 ₦100,000
70 B.Sc. Chemistry ₦31,000 ₦30,000 ₦200,000
71 B.Sc. Computer Science ₦31,000 ₦30,000 ₦200,000
72 B.Sc. Computer Science/Economics ₦31,000 ₦30,000 ₦200,000
73 B.Sc. Criminology ₦29,000 ₦26,000 ₦100,000
74 B.Sc. Economics ₦29,000 ₦26,000 ₦100,000
75 B.Sc. Electronics ₦31,000 ₦30,000 ₦200,000
76 B.Sc. Entrepreneur ₦29,000 ₦26,000 ₦100,000
77 B.Sc. Environmental Management ₦31,000 ₦30,000 ₦200,000
78 B.Sc. Estate Management ₦31,000 ₦30,000 ₦200,000
79 B.Sc. Geography ₦31,000 ₦30,000 ₦200,000
80 B.Sc. Geography (Science) ₦31,000 ₦30,000 ₦200,000
81 B.Sc. Geology ₦31,000 ₦30,000 ₦200,000
82 B.Sc. Human Physiology ₦34,000 ₦31,000 ₦300,000
83 B.Sc. Industrial Chemistry ₦31,000 ₦30,000 ₦200,000
84 B.Sc. Information and Media Studies ₦31,000 ₦30,000 ₦200,000
85 B.Sc. International Relations ₦29,000 ₦26,000 ₦100,000
86 B.Sc. Library and Information Science ₦31,000 ₦30,000 ₦150,000
87 B.Sc. Mass Communication ₦31,000 ₦30,000 ₦200,000
88 B.Sc. Mathematics ₦31,000 ₦30,000 ₦200,000
89 B.Sc. Microbiology ₦31,000 ₦30,000 ₦200,000
90 B.Sc. Nutrition and Dietetics ₦34,000 ₦31,000 ₦300,000
91 B.Sc. Physics ₦31,000 ₦30,000 ₦200,000
92 B.Sc. Physics with Electronics ₦31,000 ₦30,000 ₦200,000
93 B.Sc. Political Science ₦29,000 ₦26,000 ₦100,000
94 B.Sc. Public Administration ₦29,000 ₦26,000 ₦100,000
95 B.Sc. Quantity Surveying ₦31,000 ₦30,000 ₦200,000
96 B.Sc. Sociology ₦29,000 ₦26,000 ₦100,000
97 B.Sc. Statistics ₦31,000 ₦30,000 ₦200,000
98 B.Sc. Zoology ₦31,000 ₦30,000 ₦200,000
99 B. Technical ₦31,000 ₦30,000 ₦150,000
100 B. Urban and Regional Planning ₦31,000 ₦30,000 ₦200,000
101 LL.B. ₦29,000 ₦26,000 ₦150,000
102 LL.B. Common and Islamic Law ₦29,000 ₦26,000 ₦150,000
103 MBBS ₦40,000 ₦37,000 ₦300,000
104 OD. Opthometry ₦39,000 ₦36,000 ₦300,000

BUK School Fees for Returning Students 2024

The Bayero University, Kano has stated that the school fees for this session should be paid before the deadline date. Students should try as much as possible to pay their fees before portal closure.

BUK Resumption Date

BUK has announced the deadline for payment of school fees for students. Freshers and returning students need to pay their fees as soon as possible to avoid issues.

BUK School Fees for Science Related courses, and direct entry students have been updated as well. Kindly visit www.buk.edu.ng and confirm the current fee schedule.

To get the current BUK School Fees 2024/2025 updates, just drop your comments and tell us what issues you’re having and we will respond to you promptly.

Check Also

FULAFIA Post UTME Screening Form 2024/2025 | Federal University, Lafia UTME

FULAFIA Post UTME 2024 – Is Federal University, Lafia (FULAFIA) Post UTME Screening form Out? …

Leave a Reply

Your email address will not be published. Required fields are marked *